Our range of products include 40 kva three phase alternator, 30 kva three phase ac alternator, 62 kva three phase single bearing alternator, 5 kva three phase alternator, 62 kva three phase double bearing alternator and 50 kva three phase double bearing alternator.
₹ 84800 / Unit Get Latest Price
| Power Rating | 40 kVA |
| Brand | A-Top |
| Voltage | 415 V |
| Speed | 1500 RPM |
| Phase | Three Phase |
| Power | 40 KVA |
| Mounting Type | Vertical |
| Insulation Class | Class F |
| Fuel Type | Diesel |
| Usage/Application | Construction, Agriculture & Industries |
| Cooling Type | Water Cooled |
| Temperature | 36 Degree C |
| Excitation Type | Brushless |
| Material | Copper |
| Frequency | 50 Hz |
| No. Of Poles | 4 Pole |
Keeping track of the latest market developments, we are offering our clients a wide range of Three Phase 5 Kva To 50 Kva Generator. Designed under the direction of our extremely skilled professionals in line with the industry-defined norms, this product is extensively demanded in the national market for its unique features. Apart from this, our quality inspectors strictly monitor this range based on diverse parameters before making its final delivery at clients' premises.
Features:
Precisely engineered
High performance
Non-corrosive
160 Frame
₹ 63600 / Unit Get Latest Price
| Power Rating | 30 kVA |
| Brand | A-Top |
| Voltage | 415 V |
| Speed | 1500 RPM |
| Phase | Three Phase |
| Power | 30 KVA |
| Mounting Type | Vertical |
| Insulation Class | Class F |
| Fuel Type | Diesel |
| Usage/Application | Construction, Agriculture & Industries |
| Temperature | 36 Degree C |
| Excitation Type | Brushless |
| Color | Silver |
| Amps | 41.7 amp |
| Material | Copper |
| Frequency | 50 Hz |
| No. Of Poles | 4 Pole |
Keeping track of the latest market developments, we are offering our clients a wide range of Three Phase 5 Kva To 50 Kva Generator. Designed under the direction of our extremely skilled professionals in line with the industry-defined norms, this product is extensively demanded in the national market for its unique features. Apart from this, our quality inspectors strictly monitor this range based on diverse parameters before making its final delivery at clients' premises.
Features:
Precisely engineered
High performance
Non-corrosive
160 Frame
₹ 116600 / Unit Get Latest Price
| Power Rating | 62 KVA |
| Brand | A-Top |
| Voltage | 415 V |
| Speed | 1500 RPM |
| Phase | Three Phase |
| Power | 62 KVA |
| Mounting Type | Vertical |
| Insulation Class | Class F |
| Fuel Type | Diesel |
| Usage/Application | Construction , Agriculture & Industries |
| Temperature | 36 Degree C |
| Excitation Type | Brushless |
| Winding | 100% Copper |
| Frequency | 50 Hz |
| No. Of Poles | 4 Pole |
| Country of Origin | Made in India |
This Products is direct couple Auto Engine For Tata,Ashok Laylend Engine.
₹ 30200 / Unit Get Latest Price
| Power Rating | 5 kVA |
| kVA Rating | 5 KVA |
| Voltage | 230 V |
| Speed | 1500 RPM |
| Phase | Three Phase |
| Mounting Type | Vertical |
| Insulation Class | Class F |
| Fuel Type | Diesel |
| Enclosure | IP23 |
| Excitation Type | Brushless |
| Frequency | 50 Hz |
Keeping track of the latest market developments, we are offering our clients a wide range of Three Phase 5 Kva To 35 Kva Generator. Designed under the direction of our extremely skilled professionals in line with the industry-defined norms, this product is extensively demanded in the national market for its unique features. Apart from this, our quality inspectors strictly monitor this range based on diverse parameters before making its final delivery at clients' premises.
Features:
Precisely engineered
High performance
Non-corrosive
132 Frame
₹ 115800 / Unit Get Latest Price
| Power Rating | 62 kVA |
| Brand | A-Top |
| Voltage | 415 V |
| Speed | 1500 RPM |
| Phase | Three Phase |
| Mounting Type | Foot Mounted |
| Type | Transformer |
| Insulation Class | Class F |
| Fuel Type | Diesel |
| Usage/Application | Constructions, Agriculture & Industries |
| Temperature | 36 Degree C |
| Color | Silver |
| Material | Copper |
| Frequency | 50 Hz |
| No. Of Poles | 4 Pole |
₹ 103850 / Unit Get Latest Price
| Power Rating | 50 kVA |
| Brand | A-Top |
| Voltage | 415 V |
| Speed | 1500 RPM |
| Phase | Three Phase |
| Power | 50 KVA |
| Mounting Type | Foot Mounted |
| Type | Transformer |
| Insulation Class | Class F |
| Fuel Type | Diesel |
| Usage/Application | Construction, Agriculture & Industries |
| Temperature | 36 Degree C |
| Color | Silver |
| Material | Copper |
| Frequency | 50 Hz |
| No. Of Poles | 4 Pole |
Keeping track of the latest market developments, we are offering our clients a wide range of Three Phase 5 Kva To 50 Kva Generator. Designed under the direction of our extremely skilled professionals in line with the industry-defined norms, this product is extensively demanded in the national market for its unique features. Apart from this, our quality inspectors strictly monitor this range based on diverse parameters before making its final delivery at clients' premises.
Features:
Precisely engineered
High performance
Non-corrosive
200 Frame
₹ 65900 / Piece Get Latest Price
| Power Rating | 25 kVA |
| kVA Rating | 40 KVA |
| Brand | A-Top |
| Voltage | 415 V |
| Speed | 1500 rpm |
| Phase | Three Phase |
| Power | 40 Kva |
| Mounting Type | Vertical |
| Insulation Class | Class F |
| Fuel Type | Diesel |
| Usage/Application | Countraction ,Agriculter & Industries |
| Cooling Type | Water Cooled |
| Enclosure | IP23 |
| Frequency | 50 Hz |
| Excitation Type | Brushless |
We are engaged in offering best quality 25 kVA Three Phase Alternator to our clients. Our range of all products is widely appreciated by our clients
₹ 43660 / Piece Get Latest Price
| Power Rating | 15 kVA |
| Brand | A-Top |
| Voltage | 415 V |
| Speed | 1500 rpm |
| Phase | Three Phase |
| Power | 15 kva |
| Mounting Type | Foot Mounted |
| Insulation Class | Class F |
| Fuel Type | Diesel |
| Usage/Application | Countraction ,Agriculter & Industries |
| Temperature | 36c |
| Current | 415 V |
| Color | Silver |
| Drive Type | Transformar Type |
| kVA | 15 |
| Winding | Copper |
| Amps | 20.8 |
| Capacity | 20.8 Amp |
| Material | Aluminium |
| Frequency | 50 Hz |
₹ 30400 / Piece Get Latest Price
| Power Rating | 7.5 kVA |
| kVA Rating | 7.5 |
| Brand | A-Top |
| Voltage | 415 V |
| Speed | 1500 rpm |
| Phase | Three Phase |
| Power | 7.5 kva |
| Mounting Type | Vertical |
| Insulation Class | Class F |
| Fuel Type | Diesel |
| Usage/Application | Countraction ,Agriculter & Industries |
| Motor Voltage | 415 v |
| Temperature | 36c |
| Current | 415 v |
| Color | Silver |
| Drive Type | Transformar Type |
| kVA | 7.5 |
| Winding | Copper |
| Amps | 10.5 |
| Capacity | 10.5 |
| Material | Aluminium |
| Frequency | 50 Hz |
| Weight | 78 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Power Rating | 12.5 KVA |
| kVA Rating | 12.5 |
| Brand | A-Top |
| Voltage | 415 V |
| Speed | 1500 rpm |
| Phase | Three Phase |
| Power | 12.5 kva |
| Mounting Type | Vertical |
| Insulation Class | Class F |
| Usage/Application | Countraction ,Agriculter & Industries |
| Cooling Type | Water Cooled |
| Temperature | 36c |
| Color | Silver |
| Drive Type | Transformar Type |
| Winding | Copper |
| Amps | 17.4 |
| Capacity | 17.4 A |
| Material | Copper |
| Frequency | 50 Hz |
| Weight | 92 |
Bharat Patel (Partner)
A Top Power
RS No 670 Plot No. 27, Makhavad Road, Shree Nathji Industrial Area, Makhavad, Gondal - 360311, Rajkot, Gujarat, India